I-HEAL Dissemination
Academic and community dissemination products from the I-HEAL team.
Dissemination Overview
Academic Dissemination
In the first two years of I-HEAL, the team has:
- Published 2 peer-reviewed articles
- Delivered 7 nationally invited talks and 9 invited regional talks
- Facilitated 7 national conference presentations and 1 regional conference presentation
- Presented 13 posters at national conferences and 17 posters at regional conferences
Non-Traditional Dissemination
- Developed 2 I-HEAL newsletters to highlight quarterly achievements
- Stories highlighted in 2 organizational newsletters
- Represented I-HEAL in 3 podcasts
Academic Dissemination
Peer-reviewed Articles
| Title | Journal | Authors | Year |
|---|---|---|---|
| Improving access to TBI care through learning health systems change: Community-based participatory research through human centered design | Journal of Head Trauma Rehabilitation | Haun JN, Nakase-Richardson R, Moore M, Gilmore N, Ingram A, Ryan JL, Decker C, Coulter J, Campbell-Montalvo R | 2026 |
| Utilizing implementation science to improve healthcare access and quality for people with TBI morbidity (I-HEAL): A protocol for a translational multi-project program award. | JMIR Research Protocols | Nakase-Richardson R, Haun JN, Moore M, Bogner J, Hoffman JM, Dams-O'Connor K, Coulter J, Kretzmer T, Martin AM, Silva MA | 2026 |
National Dissemination
Invited Talks
| Title | Organization | Speaker(s) | Year |
|---|---|---|---|
| Improving healthcare engagement and access to optimize long-term outcomes (I-HEAL) study | Female Force Readiness Advisory Board | Nakase-Richardson R, Hoffman J | 2025 |
| I-HEAL overview and how we engage: Leveraging nationwide research infrastructure to enrich brain health after TBI study | ENRICH Brain Health Community Advisory Board Meeting | Moore M, Gilmore N | 2025 |
| Opportunities for the use of Chronic Care Models for TBI | National Academy of Science, Engineering, and Medicine Workshop | Nakase-Richardson R | 2025 |
| Chronic pain after TBI | Defense Health Agency Traumatic Brain Injury Center of Excellence Annual Brain Health Symposium | Hoffman J, Nakase-Richardson R | 2025 |
| Best practices in writing implementation science grants | TBI Model System Implementation Science Special Interest Group | Nakase-Richardson R | 2025 |
| TBI and poor health outcomes | VA National Polytrauma Grand Rounds | Nakase-Richardson R | 2024 |
| Improving health care access and engagement for Veterans and Service Members with TBI morbidity (I-HEAL) | Defense Health Agency TBI Center of Excellence | Nakase-Richardson R | 2024 |
Conference Presentations
| Title | Conference | Speaker(s) | Year |
|---|---|---|---|
| Improving access to evidence-based treatment for persons with cognitive impairment | Division 22 | Martin A, Hoffman J, Vega L | 2026 |
| Where is the map? Navigating health care after TBI | American Congress of Rehabilitation Medicine (ACRM) | Nakase-Richardson R | 2025 |
| Evidence-based treatment adaptations for cognitive impairment to treat common TBI comorbidities: An I-HEAL focused program award project | Military Health Research Symposium (MHSRS) | Hoffman J, Martin AM, Goldschmidt D, Miles SR, Pagulayan KF, Vega L, Gilmore N | 2025 |
| Using theory and metatheory to advance Veterans and Service Members' access to healthcare: Research interdisciplinarity to optimize praxis | American Anthropological Association (AAA) | Campbell-Montalvo R, Radwan C, Decker C, Ryan JL, Nakase-Richardson R, Gilmore NM | 2024 |
| How to leverage engagement to enhance research rigor and foster translational success in healthcare access: Adapting, reciprocating, and measuring engagement with vulnerable populations | American Congress of Rehabilitation Medicine (ACRM) | Campbell-Montalvo R, Gilmore NM, Ryan JL, Nakase-Richardson R | 2024 |
| Funding implementation science in traumatic brain injury: I-HEAL, a case study | American Congress of Rehabilitation Medicine (ACRM) | Nakase-Richardson R, Haun JN, Silva MA, Gilmore NM, Campbell-Montalvo R, Ryan JL | 2024 |
| Lessons from refining a focus group protocol with Veterans: Adapted think-alouds and accommodated focus groups for persons with traumatic brain injury | American Congress of Rehabilitation Medicine (ACRM) | Campbell-Montalvo R, Bogner J, Kretzmer T, Haun J, Moore M, Nakase-Richardson R | 2024 |
Conference Posters
| Title | Conference | Authors | Year |
|---|---|---|---|
| A community-based approach to ensure high-quality healthcare for Service Members and Veterans with TBI-related cognitive morbidity: An I-HEAL focused program award project | AcademyHealth | Nakase-Richardson R, Decker C, Gilmore N, Kretzmer T, Silva MA, Dams-O'Connor K, Coulter J, Ching D, Ryan JL, Haun J, Moore M | 2025 |
| Toolkit development to support adaptation of behavioral health interventions for individuals with TBI and cognitive impairment: An I-HEAL focused program award project | AcademyHealth | Martin AM, Hoffman JM, Goldschmidt D, Miles SR, Pagulayan KF, Vega L, Gilmore NM, Haun JN | 2025 |
| Engagement-informed science: An I-HEAL Focused Program Award process for meaningful engagement with individuals with traumatic brain injury and their family members | AcademyHealth | Gilmore N, Corrigan J, Decker C, Kempthorne L, Kretzmer T, Haun JN, Nakase-Richardson R, Moore M | 2025 |
| Closing the research-to-practice gap by fostering meaningful engagement in research for Veterans and Service Members with traumatic brain injury research: An I-HEAL Focused Program Award process | AcademyHealth | Gilmore N, Campbell-Montalvo R, Decker C, Swanson R, Kretzmer T, Kempthorne L, Corrigan J, Haun J, Nakase-Richardson R, Moore M | 2025 |
| Implementation science to include care partners in TBI cognitive impairment | AcademyHealth | Campbell-Montalvo R, Decker C, Gilmore N, Ryan JL, Dams-O'Connor K, Coulter J, Nakase-Richardson R, Haun J, Moore M, Ching D, Silva MA | 2025 |
| Developing stakeholder-driven, evidence-based training for inpatient rehabilitation staff caring for military personnel with traumatic brain injury: An I-HEAL Focused Program Award product process | Military Health Research Symposium (MHSRS) | Gilmore N, Kretzmer T, Decker C, Campbell-Montalvo R, Haun J, Moore M, Nakase-Richardson R, Bogner J | 2025 |
| Enhancing efficacy of TBI treatment among Veterans and Service Members: Provider perceptions on leveraging care partner functions to promote patient independence | Military Health Research Symposium (MHSRS) | Decker C, Gilmore N, Silva MA, Dams O'Connor K, Coulter J, Ching D, Ryan JL, Haun JN, Moore M, Nakase-Richardson R, Campbell-Montalvo R | 2025 |
| Real-world functionality of the electronic medical record to identify and communicate patient care team needs: Unique considerations when serving Veterans and Service Members with TBI | Military Health Research Symposium (MHSRS) | Campbell-Montalvo R, Decker C, Silva MA, Nakase-Richardson R, Haun J, Dams-O'Connor K, Coulter J, Ching D, Moore M, Ryan JL | 2025 |
| A community-based approach to ensure high-quality healthcare for Service Members and Veterans with TBI-related cognitive morbidity: An I-HEAL Focused Program Award project | Military Health Research Symposium (MHSRS) | Nakase-Richardson R, Decker C, Gilmore N, Kretzmer T, Silva MA, Dams-O'Connor K, Coulter J, Ching D, Ryan JL, Haun J, Moore M, Campbell-Montalvo R | 2025 |
| Supporting solid science with solid business: Applying anthropological approaches to architect agile projects and products in community-based TBI research | American Anthropological Association (AAA) | Decker C, Phillips L, Campbell-Montalvo R | 2024 |
| Improving access to care for Service Members and Veterans with traumatic brain injury using a partner-engaged human centered design approach: A CDMRP focused program award implementation science grant | Military Health Research Symposium (MHSRS) | Haun J, Nakase-Richardson R, Moore M, Bogner J, Kretzmer T, Dams-O'Connor K, Silva MA, Coulter J, Hoffman JM, Martin AM, Goldschmidt D, Miles S, Pagulayan KF, Mellick D, Campbell-Montalvo R, Ketchum J, Ryan JL, Gilmore N, Kempthorne L, Melillo C, Radwan C, Benzinger R, Corrigan JD, Phillips L | 2024 |
| Engaging family members, Veterans and Service Members with experience of traumatic brain injury (TBI) in research: Strategies from the improving health care access and engagement for Veterans and Service Members with TBI morbidity (IHEAL) program award | Military Health Research Symposium (MHSRS) | Moore M, Kempthorne L, Radwan C, Corrigan J, Gilmore N, Campbell-Montalvo R, Ryan JL, Silva MA, Haun J, Nakase-Richardson R | 2024 |
| Improving health care access and engagement for Veterans and Service Members with TBI (IHEAL): A CDMRP focused program award implementation science grant | Military Health Research Symposium (MHSRS) | Nakase-Richardson R, Haun J, Moore M, Bogner J, Kretzmer T, Dams-O'Connor K, Silva MA, Coulter J, Hoffman J, Martin AM, Goldschmidt D, Miles S, Pagulayan KF, Mellick D, Campbell-Montalvo R, Ketchum J, Ryan JL, Gilmore N, Kempthorne L, Melillo C, Radwan C, Benzinger R, Corrigan J, Phillips L | 2024 |
Regional/Local Dissemination
Invited Talks
| Title | Organization | Speaker(s) | Year |
|---|---|---|---|
| Partnering with communities to improve access to care for people with TBI | Brain Injury Association of Florida | Haun JN | 2026 |
| From the ED to recovery: Strengthening continuity of care after TBI | Brain Injury Association of Florida | Campbell-Montalvo R | 2026 |
| Improving health care access and engagement for people living with TBI morbidity (I-HEAL) | University of Washington TBI Symposium: Translating Evidence into Impact: Using Implementation Science to Improve TBI Research and Clinical Care | Nakase-Richardson R | 2026 |
| Parenting after brain injury | James A. Haley Veterans' Hospital | Van Derwood A | 2025 |
| Healthcare access considerations in the context of traumatic brain injury and military exposure | University of Utah PM&R Grand Rounds | Nakase-Richardson R | 2025 |
| Accessing chronic pain care in TBI | VISN 22 Polytrauma Conference | Nakase-Richardson R, Hoffman J | 2025 |
| Evidence-based non-pharmacological behavioral management strategies for moderate-severe TBI | Tampa VA Rehabilitation Psychology Resident Seminar | Kretzmer T | 2024 |
| Management of TBI related behaviors | 2024 VA VISN 8 Polytrauma Conference | Kretzmer T | 2024 |
| Healthcare access considerations in the context of traumatic brain injury and military exposure | 2024 VA VISN 8 Polytrauma Conference | Nakase-Richardson R | 2024 |
Conference Presentations
| Title | Conference | Speaker(s) | Year |
|---|---|---|---|
| Engaging caregivers to enhance behavior management training in VA TBI rehabilitation | VA Research Day | Gilmore N | 2026 |
Conference Posters
| Title | Conference | Authors | Year |
|---|---|---|---|
| Leveraging qualitative methods with TBI patients and their caregivers to drive team-based inpatient rehabilitation strategies | James A. Haley Veterans' Hospital Research Day | Kretzmer T, Ching D, Bogner J, Gilmore N, Campbell-Montalvo R, Decker CR, Haun J, Moore M, Nakase-Richardson R | 2026 |
| Engaging caregivers to enhance behavior management training in VA TBI rehabilitation | James A. Haley Veterans' Hospital Research Day | Gilmore N, Ching D, Campbell-Montalvo R, Decker C, Moore M, Haun JN, Nakase-Richardson R, Bogner J, Kretzmer T | 2026 |
| Enhancing efficacy of TBI treatment among Veterans and Service Members: Provider perceptions on leveraging care partner functions to promote patient independence | James A. Haley Veterans' Hospital Research Day | Decker C, Gilmore N, Silva MA, Dams O'Connor K, Coulter J, Ching D, Ryan JL, Haun JN, Moore M, Nakase-Richardson R, Campbell-Montalvo R, Kumbamu A | 2026 |
| Interim quantitative survey results from providers experience of working with patients with cognitive difficulties: An I-HEAL Cognitive Flag Project | James A. Haley Veterans' Hospital Research Day | Ching D, Ryan JL, Coulter J, Decker CR, Dams-O'Connor K, Gilmore N, Haun J, Moore M, Nakase-Richardson R | 2026 |
| A systems intervention to enhance health care delivery for patients with cognitive impairment, 2026 update: An I-HEAL study | James A. Haley Veterans' Hospital Research Day | Silva MA, Ching D, Coulter J, Decker CR, Dams O'Connor K, Gilmore N, Haun J, Moore M, Nakase-Richardson R, Ryan JL | 2026 |
| Toolkit development to support adaptation of behavioral health interventions for individuals with TBI and cognitive impairment: An I-HEAL focused program award project | USF Research Day | Martin AM, Hoffman JM, Goldschmidt D, Miles SR, Pagulayan KF, Vega L, Gilmore NM, Haun JN, Nakase-Richardson R | 2026 |
| Closing the research-to-practice gap by fostering meaningful engagement in research for Veterans and Service Members with traumatic brain injury research: An I-HEAL Focused Program Award process | USF Research Day | Gilmore N, Campbell-Montalvo R, Decker C, Swanson R, Kretzmer T, Kempthorne L, Corrigan J, Haun J, Nakase-Richardson R, Moore M | 2026 |
| Fostering and measuring meaningful engagement in traumatic brain injury research: An I-HEAL Focused Program Award process | Physical Medicine and Rehabilitation Scholar's Day | Gilmore N, Decker C, Swanson R, Kretzmer T, Kempthorne L, Corrigan J, Campbell-Montalvo R, Ryan JL, Haun J, Nakase-Richardson R, Moore M | 2025 |
| A systems intervention to enhance healthcare delivery via care partner inclusion during healthcare encounters: An I-HEAL Study | Physical Medicine and Rehabilitation Scholar's Day | Silva M, Coulter J, Campbell-Montalvo R, Ching D, Dams-O'Connor K, Decker C, Haun J, Moore M, Nakase-Richardson R, Ryan JL | 2025 |
| Best practices for including care partners in healthcare for person with TBI: VA and non-VA provider perspectives on identifying and nurturing healthy support | Physical Medicine and Rehabilitation Scholar's Day | Campbell-Montalvo R, Decker C, Dams-O'Connor K, Coulter J, Nakase-Richardson R, Ryan J, Gilmore N, Haun J, Ching D, Moore M, Silva MA | 2025 |
| Fostering and measuring meaningful engagement in traumatic brain injury research: An I-HEAL Focused Program Award process | James A. Haley Veterans' Hospital Research Day | Gilmore N, Decker C, Swanson R, Kretzmer T, Kempthorne L, Corrigan J, Campbell-Montalvo R, Ryan JL, Haun J, Nakase-Richardson R, Moore M | 2025 |
| Engaging distinct groups of end users to increase reach of online traumatic brain injury resources for evidence-based clinical care: An I-HEAL Focused Program Award project | James A. Haley Veterans' Hospital Research Day | Decker C, Campbell-Montalvo R, Silva MA, Martin A, Ching D, Nakase-Richardson R, Haun JN, Moore M, Ryan JL | 2025 |
| A systems intervention to enhance healthcare delivery via care partner inclusion during healthcare encounters: An I-HEAL Study | James A. Haley Veterans' Hospital Research Day | Silva M, Coulter J, Campbell-Montalvo R, Ching D, Dams-O'Connor K, Decker C, Haun J, Moore M, Nakase-Richardson R, Ryan JL | 2025 |
| Evidence-based treatment adaptations for cognitive impairment to treat common TBI comorbidities: An I-HEAL focused program award project | James A. Haley Veterans' Hospital Research Day | Martin AM, Hoffman J, Goldschmidt D, Miles SR, Pagulayan KF, Vega L, Gilmore N | 2025 |
| Best practices for including care partners in healthcare for TBI recovery and rehabilitation: VA and non-VA provider perspectives on identifying and nurturing healthy support structures | James A. Haley Veterans' Hospital Research Day | Campbell-Montalvo R, Decker C, Silva MA, Nakase-Richardson R, Haun J, Dams-O'Connor K, Coulter J, Ching D, Moore M, Ryan JL, Gilmore N | 2025 |
| An adapted, innovative research design approach for developing a participant-informed focus group guide and protocol for Veterans with TBI | James A. Haley Veterans' Hospital Research Day | Campbell-Montalvo R | 2024 |
| Applying engagement and implementation science methods to improve health care access and engagement for Veterans and Service Members with TBI morbidity | James A. Haley Veterans' Hospital Research Day | Gilmore N, Benzinger R, Bogner J, Campbell-Montalvo R, Coulter J, Dams-O'Connor K, Corrigan J, Goldschmidt D, Hoffman J, Kempthorne L, Ketchum J, Kretzmer T, Phillips L, Martin AM, Mellick D, Melillo C, Miles S, Silva MA, Pagulayan KF, Radwan C, Ryan JL, Haun J, Moore M, Nakase-Richardson R | 2024 |